This section of the New Zealand Rail Maps website is focused on the Volumes of the maps project. The Volumes are the collections of map images that have been produced by the project for use on computers or handheld devices when navigating a particular section of a volume. The New Zealand Rail Maps project divides the 6000 km of historical and present rail corridor into 12 volumes, each of about 500 km. The table below lists how these volumes are made up from different sections of the 6000 km of corridors. The vast majority of this is NZR or Kiwirail corridor but a small mileage of private lines of significant length are also included in the maps. There are also a few industrial tramways covered in places but these lines are not a significant focus of the project and are generally only included when they are marked on NZMS1 maps or similar.
The table shows which corridors or sections of corridor have a page that has been published on this website. The Volume will have a link to its own article if an article has been produced for that Volume, which occurs when one or more sections of corridor in that Volume have had a full set of maps produced. There is also a link from each Line to the Volume article if a full set of maps has been produced for that Line.
Volume | Line | Length |
Volume 1 – Total 500 km | North Auckland Line Bay of Islands Vintage Railway | 298 km |
Okaihau Branch / Rangiahua Extension (estimate) | 60 km | |
Dargaville / Kaihu Branches | 80 km | |
Onerahi Branch | 6 km | |
Riverhead Branch | 5 km | |
Newmarket Branch | 3 km | |
Onehunga Branch | 3 km | |
North Island Main Trunk from 635 to 680 km | 45 km | |
Volume 2 – Total 501 km | North Island Main Trunk from 223 to 634.5 km | 411 km |
East Coast Main Trunk from 0 to 7 km | 7 km | |
Mission Bush Branch | 17 km | |
Waiuku Branch | 8 km | |
Glen Afton Branch | 14 km | |
Wilton Collieries line | 11 km | |
Raetihi Branch | 14 km | |
Cambridge Branch | 19 km | |
Volume 3 – Total 518 km | East Coast Main Trunk from 7 to 182 km | 176 km |
Thames Branch | 75 km | |
Paeroa – Apata | 60 km | |
Kinleith Branch | 65 km | |
Rotorua Branch | 51 km | |
Murupara Branch | 58 km | |
Taneatua Branch | 26 km | |
Mount Maunganui Branch | 7 km | |
Volume 4 – Total 497 km | North Island Main Trunk from 148.5 to 222.5 km | 74 km |
Marton New Plymouth Line | 212 km | |
Stratford Okahukura Line | 143 km | |
Waitara Branch | 7 km | |
Egmont Quarry branch (estimate) | 10 km | |
Opunake / Kapuni Branch | 36 km | |
Whanganui Branch | 5 km | |
Castlecliff Branch | 6 km | |
Taonui Branch | 4 km | |
Volume 5 – Total 493 km | Palmerston North Gisborne Line from 7 to 391 km | 385 km |
Moutohora Branch | 78 km | |
Ngatapa Branch (estimate) | 22 km | |
Napier Port Branch / Ahuriri Branch | 5 km | |
Wairarapa Line from 168.5 to 171.5 km (Woodville) | 3 km | |
Gisborne Opotiki Corridor | ||
Volume 6 – Total 456 km | North Island Main Trunk from 0 to 148 km | 148 km |
Palmerston North Gisborne Line from 0 to 6 km | 6 km | |
Wairarapa Line from 0 to 168 km | 168 km | |
Featherston Army Camp Siding | 2 km | |
Foxton Branch | 31 km | |
Palmerston North Central Section (estimate) | 10 km | |
Greytown Branch | 5 km | |
Rimutaka Incline Section | 40 km | |
Johnsonville Branch | 11 km | |
Johnsonville-Tawa Section | 6 km | |
Silver Stream Section | 3 km | |
Melling Branch | 3 km | |
Western Hutt Section | 19 km | |
Gracefield Branch | 4 km | |
Hutt Park Railway | 3 km | |
Te Aro Branch | 2 km | |
NORTH ISLAND TOTAL | 2965 km | |
Volume 7 – Total 513 km | Stillwater Westport Line | 136 km |
Seddonville Branch | 48 km | |
Cape Foulwind Branch (estimate) | 10 km | |
Conns Creek Branch | 3 km | |
Midland Line from 3 to 212 km | 210 km | |
Hokitika / Ross Branch | 62 km | |
Rewanui Branch | 13 km | |
Rapahoe Branch | 4 km | |
Blackball Branch / Roa Incline | 8 km | |
Whitecliffs Branch | 19 km | |
Volume 8 – Total 500 km | Nelson Section | 110 km |
Main North Line from 33.5 to 348 km | 315 km | |
Mendip Section (estimate) | 9 km | |
Waiau Branch | 66 km | |
Volume 9 – Total 515 km | Main North Line from 0 to 33 km | 33 km |
Sockburn-Styx Corridor (estimate) | 8 km | |
Stewarts Gully Section | 4 km | |
Oxford Branch (estimate) | 55 km | |
Eyreton Branch | 33 km | |
Main South Line from 0 to 165 km | 165 km | |
Midland Line from 0 to 2 km | 2 km | |
Little River Branch | 37 km | |
Southbridge Branch | 41 km | |
Methven Branch | 36 km | |
Springburn Branch | 43 km | |
Fairlie Branch | 58 km | |
Volume 10 – Total 498 km | Main South Line from 165.5 to 432 km | 267 km |
Waimate / Waihaorunga Branch | 13 km | |
Kurow / Hakataramea Branch | 60 km | |
Ngapara Branch | 24 km | |
Tokarahi Branch | 19 km | |
Moeraki Branch | 3 km | |
Shag Point lines (estimate) | 5 km | |
Dunback Branch | 14 km | |
Makareao Branch | 5 km | |
Port Chalmers Branch | 2 km | |
DPOBR / Ocean Beach Railway | ||
Fernhill Branch | 3 km | |
Walton Park Branch | 4 km | |
Taieri Branch | 4 km | |
Taieri Gorge Railway | 60 km | |
Outram Branch | 15 km | |
Volume 11 – Total 504 km | Main South Line from 433 to 601 km | 168 km |
Roxburgh Branch | 95 km | |
Taratu Coal Railway (estimate) | 15 km | |
Catlins River Branch | 69 km | |
Tapanui Branch | 42 km | |
Waikaka Branch | 21 km | |
Glenham Branch | 15 km | |
Bluff Branch | 25 km | |
Seaward Bush Branch | 54 km | |
Volume 12 – Total 554 km | Kingston Branch | 140 km |
Hedgehope Branch | 21 km | |
Waimea Plains Railway | 59 km | |
Mossburn Branch | 17 km | |
Waikaia Branch | 22 km | |
Wairio Branch | 55 km | |
Ohai Railway Board line | 19 km | |
Tuatapere / Orawia Branch | 71 km | |
Otago Central Rail Trail / Cromwell Gorge Section | 172 km | |
SOUTH ISLAND TOTAL | 3084 km | |
GRAND TOTAL approximate | (some sections not part of NZR) | 6000 km |
This page was last updated on 2023-09-29. The volume definitions listed are current as of that date and supersede any other published definitions.